Speeding: The faster you go. The more you pay. ![]() |
ARRIVE ALIVE SURF SMART PROGRAM!Arrive alive is excited to welcome a new partnership with
The School has been operating for over 4 years and continues to grow due to their professional yet fun, approach to surf life saving education. Over the years they have developed a reputation as the leading provider of surf eduction in Sydney with around 10,000 students participating in programs over the past 12 months.
The presentations follow the NSW Department of Education and Training policies for water safety and are conducted by a team of fully qualified and trained lifesavers.
The course concludes with a presentation on surf safety to develop skills to understand the potential hazards of the surf and how to identify and deal with these and a segment on travelling safely to and from the beach.
Thanks to our new partnership Arrive alive can now reach more primary school children with road safety messages that are relevant to them so that children are safe from when they leave their home, whilst at the beach and on the journey home. To book a visit at your primary school ask your teacher to call (02) 9913 8066.
For information on any of the programs on offer by the Surf Life Saving School log onto www.surflifesavingschool.com.au
|
| School | Date |
| The John Colet School | 6th August 2009 |
| Mosman Public | 10th August, 2009 |
| Harbord Public | 10th August, 2009 |
| Northbridge Public | 13th August, 2009 |
| Middle Harbour Public | 13th August, 2009 |
| St Cecilia's Primary | 14th August, 2009 |
| OLGC Forestville | 14th August, 2009 |
| Belrose Public | 17th August, 2009 |
| Harbord Primary | 17th August, 2009 |
| St Johns, Narraweena | 18th August, 2009 |
| Oxford Falls Grammar | 20th August, 2009 |
| St Kevin's Dee Why | 21st August, 2009 |
| Maria Regina Primary | 24th August, 2009 |
| St Ives Public | 27th August, 2009 |
| Killarney Heights Public | 7th September, 2009 |
| Frenchs Forest Public | 8th September, 2009 |
| Manly Village | 9th September, 2009 |
| Middle Harbour Public | 9th September, 2009 |
| Turramurra North Public | 10th September, 2009 |
| Wahroonga Public | 10th September, 2009 |
| Alexander Primary School | 14th September, 2009 |
| Terrey Hills Public | 14th September, 2009 |
| Elanora Heights Public | 15th September, 2009 |
| Wheeler Heights Public | 17th September, 2009 |
| International School North Sydney | 15th September, 2009 |
| Narrabeen Lakes Public | 17th September, 2009 |
| Wheeler Heights Public | 17th September, 2009 |
| Kambora Public | 22nd September, 2009 |
| Meadowbank Public | 23rd September, 2009 |
| Eastwood Heights Public | 23rd September, 2009 |
| West Pymble Public | 29th September, 2009 |
| Turramurra Public | 29th September, 2009 |
| Narraweena Public | 30th September, 2009 |
| Beacon Hill Public | 30th September, 2009 |
| Beauty Point Public | 1st October, 2009 |
| St Rose, Collaroy | 5 November, 2009 |
| Orana Heights Public School | 12 November, 2009 |
| Avalon Public | 13 November, 2009 |
| Avalon Public | 16 November, 2009 |
| Avalon Public | 17 November, 2009 |
| Avalon Public | 18 November, 2009 |
| St Angelas, Castle Hill | 19 November, 2009 |
| Avalon Public | 19 November, 2009 |
| St Angelas, Castle Hill | 20 November, 2009 |
| Northern Beaches Christian School | 20 November, 2009 |
| Covenant Christian School | 20 November, 2009 |
| Beacon Hill Primary | 25 November, 2009 |
| Orana Heights Public School | 26 November, 2009 |
| St Angelas, Castle Hill | 26 November, 2009 |
| St Angelas, Castle Hill | 27 November, 2009 |
| Beacon Hill Primary | 30 November, 2009 |
| Beacon Hill Primary | 1 December, 2009 |
| St John the Apostle, Narraweena | 1 December, 2009 |
| Kambora Public | 7 December, 2009 |
| Cromer Primary | 8 December, 2009 |
| St John the Apostle, Narraweena | 8 December, 2009 |
| Lindfield Public | 10 December, 2009 |
| St Cecilias | 11 December, 2009 |
| Holy Spirit, North Ryde | 14 December, 2009 |
| Cromer Primary | 15 December, 2009 |
| Avalon Public | 16 December, 2009 |




