Fast Facts
None for the road
More > |
|
 |
 |
|
Peter Sterling Medal - Player of the Year Award
|  |
|  | Dating back to 1975, The Peter Sterling Medal has a long history in Rugby League when the original 'Player of the Year' medal was first awarded to Steve White from Blacktown High School.
Upon receiving the award in 1978, Peter Sterling proceeded to become the first winner of the schoolboy 'Player of the Year' to go on to higher honours in Rugby League including Australian representative and in 1996 a decision was made to re-name the medal after Peter Sterling.
The Peter Sterling Medal will be awarded to the 2008 Arrive alive Cup Player of the Year, being the individual who polls the highest points from a panel determined by the League. The polling will start with Tier A and continue until the completion of the competition. The 'Player of the Year' will receive the "Peter Sterling Medal" in addition to any other Awards they may have achieved. Any player dismissed from the field of play and charged with an offence shall not be eligible for the award unless completely exonerated by the Judiciary Committee. Similarly, any player cited and/or fined for any on-field misconduct charge will not be eligible for the award. |  |
| HISTORY OF WINNERS
| Year | Player | School |
| 1975 | Not Awarded | |
| 1976 | Steve White | Blacktown High School |
| 1977 | Alan Emery | Ashcroft High School |
| 1978 | Peter Sterling | Patrician Brothers, Fairfield |
| 1979 | Ben Elias | Holy Cross College, Ryde |
| 1980 | Ivan Henjak | St Gregory's, Campbelltown |
| 1981 | Ben Elias | Holy Cross College, Ryde |
| 1982 | Paul Langmack | Patrician Brothers, Fairfield |
| 1983 | Greg Alexander | Patrician Brothers, Fairfield |
| 1984 | Paul Osborne | Christian Brothers, Lewisham |
| 1985 | David Rowles | Ashcroft High School |
| 1986 | Damien Kenniff | St Gregory's, Campbelltown |
| 1987 | David Danes | Patrician Brothers, Fairfield |
| 1988 | David Baysarri | Parramatta Marist Brothers |
| 1989 | Jason Taylor | St Gregory's, Campbelltown |
| 1990 | Troy Dicinoski | St John's College, Woodlawn |
| 1991 | Damien Chapman | St Gregory's, Campbelltown |
| 1992 | Andrew Dunnemann | Harristown State High School, Qld |
| 1993 | Kris Flint | St Gregory's, Campbelltown |
| 1994 | Michael Withers | John Paul II, Marayong |
| 1995 | Nathan Cayless | Parramatta Marist High |
| 1996 | Chris Smith | John Paul II, Marayong |
| 1997 | Greg Keary | Parramatta Marist High |
| 1998 | Peter Rose | Erindale College |
| 1999 | Christian Orsini | Terra Sancta College |
| 2000 | Riley Mullins | St Gregory's Campbelltown |
| 2001 | Mat Brown | Palm Beach Currumbin |
| 2002 | Aaron Lewis | Wavell State High |
| 2003 | Michael Carl | St Dominics College |
| 2004 | Beau Champion | Endeavour Sports High School |
| 2005 | Ben Te'o | Keebra Park State High School |
| 2006 | Matthew Mundine | Endeavour Sports High School |
| 2007 | Adam Reynolds | Matraville Sports High School |
| 2008 | Ryan James | Palm Beach Currumbin |
|
|
Top |
|
Arrive alive C.A.R. Program
Have NRL stars visit your school to talk about safety on the road... More > |

|